| Title | Issue | Date | Year | Copies |
|---|---|---|---|---|
| Australian Age of Dinosaurs | 1 | 2003 | ||
| Australian Age of Dinosaurs | 2 | 2004 | ||
| Australian Age of Dinosaurs | 4 | 2006 | ||
| Australian Age of Dinosaurs | 6 | 2008 | ||
| Australian Age of Dinosaurs | 7 | 2009 | ||
| Australian Age of Dinosaurs | 8 | 2010 | ||
| Australian Age of Dinosaurs | 10 | 2012 | ||
| Australian Age of Dinosaurs | 11 | 2013 | ||
| Australian Age of Dinosaurs | 12 | 2014 | ||
| Australian Age of Dinosaurs | 13 | 2015 | ||
| Australian Age of Dinosaurs | 14 | 2016 | ||
| Australian Age of Dinosaurs | 16 | 2018 | ||
| Australian Age of Dinosaurs | 17 | 2019 | ||
| Australia Nature | Autumn | 1997 | ||
| Australian Campdrafting Magazine, The | V15 No.4 | Apr/May | 2021 | |
| Australian Geographic | 5 | JAN/MAR | 1987 | |
| Australian Geographic | 17 | JAN/MAR | 1990 | |
| Australian Geographic | 18 | APR/JUN | 1990 | |
| Australian Geographic | 19 | JUL/SEP | 1990 | |
| Australian Geographic | 23 | Jul/Sep | 1991 | |
| Australian Geographic | 25 | JAN/MAR | 1992 | |
| Australian Geographic | 26 | APR/JUN | 1992 | |
| Australian Geographic | 27 | JUL/SEP | 1992 | |
| Australian Geographic | 28 | OCT/DEC | 1992 | |
| Australian Geographic | 34 | APR/JUN | 1994 | |
| Australian Geographic | 40 | OCT/DEC | 1995 | |
| Australian Geographic | 47 | JUL/SEP | 1997 | |
| Australian Geographic | 48 | OCT/DEC | 1997 | |
| Australian Geographic | 49 | JAN/MAR | 1998 | |
| Australian Geographic | 50 | APR/JUN | 1998 | |
| Australian Geographic | 51 | JUL/SEP | 1998 | |
| Australian Geographic | 52 | OCT/DEC | 1998 | |
| Australian Geographic | 53 | JAN/MAR | 1999 | |
| Australian Geographic | 54 | APR/JUN | 1999 | |
| Australian Geographic | 55 | JUL/SEP | 1999 | |
| Australian Geographic | 56 | OCT/DEC | 1999 | |
| Australian Geographic | 58 | APR/JUN | 2000 | |
| Australian Geographic | 91 | JUL/SEP | 2008 | |
| Australian Geographic | 103 | JUL AUG | 2011 | |
| Australian Geographic | 112 | JAN/FEB | 2013 | |
| Australian Geographic | 117 | NOV/DEC | 2013 | |
| Australian Geographic | 125 | MAR APR | 2015 | |
| Australian Geographic | 126 | MAY JUN | 2015 | |
| Australian Geographic | 127 | JUL AUG | 2015 | |
| Australian Geographic | 147 | NOV DEC | 2018 | |
| Australian Geographic | 156 | MAY JUN | 2020 | |
| Australian Geographic | 157 | JUL AUG | 2020 | |
| Australian Geographic | 158 | SEP OCT | 2020 | |
| Australian Geographic | 159 | NOV DEC | 2020 | |
| Australian Geographic | 160 | JAN FEB | 2021 | |
| Australian Geographic | 164 | SEP OCT | 2021 | |
| Australian Geographic | 165 | NOV DEC | 2021 | |
| Australian Geographic | 166 | JAN FEB | 2022 | |
| Australian Geographic | 168 | MAY JUN | 2022 | |
| Australian Geographic | 169 | JUL AUG | 2022 | |
| Australian Geographic | 170 | SEP OCT | 2022 | |
| Australian Geographic | 171 | NOV DEC | 2022 | |
| Australian Geographic | 176 | SEP OCT | 2023 | |
| Australian Stock Horse Journal, The | Jul/Aug | 1996 | ||
| Australian Stock Horse Journal, The | Sep/Oct | 1996 | ||
| Australian Stock Horse Journal, The | Jul/Aug | 1997 | ||
| Australian Stock Horse Journal, The | Sep/Oct | 1997 | ||
| Australian Stock Horse Journal, The | Sep/Oct | 1998 | ||
| Australian Stock Horse Journal, The | Nov/Dec | 1996 | ||
| Australian Stock Horse Journal, The | May/Jun | 1996 | ||
| Australian Stock Horse Journal, The | May/Jun | 1995 | ||
| Australian Stock Horse Journal, The | Nov/Dec | 1995 |
| Title | Issue | Date | Year | Copies |
|---|---|---|---|---|
| Australian Stock Horse Journal, The | Mar/Apr | 2003 | ||
| Australian Stock Horse Journal, The | Nov/Dec | 2000 | ||
| Australian Stock Horse Journal, The | Sep/Oct | 2003 | ||
| Australian Stock Horse Journal, The | Jul/Aug | 2002 | ||
| Australian Stock Horse Journal, The | Nov/Dec | 2003 | ||
| Australian Stock Horse Journal, The | Jul/Aug | 2003 | ||
| Australian Stock Horse National Championships | 1997 | |||
| Australian Stock Horse Society Silver Jubilee | 1996 | |||
| Blues | 247 | February | 2010 | |
| Blues | 253 | August | 2010 | |
| Blues | 251 | June | 2010 | |
| Blues | 254 | September | 2010 | |
| Blues | 284 | March | 2013 | |
| Bushtracks | Autumn | 2019 | ||
| Caravaning Australia | Spring | 2022 | ||
| Cattle Country | Spring | 2007 | ||
| Cricket Tour Guide | 2023-24 | |||
| Crikey | 31 | Spring | 2014 | |
| Crikey | 29 | Autumn | 2014 | |
| Desert Tracks | ||||
| Geo | V7 N0.3 | Sep-Nov | 1985 | |
| Go Wild and Discover | 28 | Summer | 2013/14 | |
| Graziher | V3 No 12 | Spring | 2018 | |
| Graziher | 16 | Spring | 2019 | |
| Graziher | 19 | Winter | 2020 | |
| Graziher | 20 | Spring | 2020 | |
| Graziher | 21 | Summer | 2020 | |
| Graziher | 22 | Autumn | 2021 | x 2 |
| Graziher | 24 | Spring | 2021 | |
| Graziher | 38 | Apr/May | 2024 | |
| Horse Deals | September | 2022 | ||
| Inside History | 22 | MAY JUN | 2014 | |
| Inside History | 30 | SEP OCT | 2015 | |
| Inside History | 32 | Jan-Feb | 2016 | |
| Land for Wildlife | V17 No.4 | November | 2023 | |
| Land for Wildlife | V18 No. 1 | February | 2024 | |
| Living Australia, The | 2 | |||
| Living Australia, The | 3 | |||
| Living Australia, The | 4 | |||
| Living Australia, The | 5 | |||
| Living Australia, The | 6 | |||
| Living Australia, The | 7 | |||
| Living Australia, The | 8 | |||
| Living Australia, The | 9 | |||
| Living Australia, The | 9 | |||
| Living Australia, The | 10 | |||
| Living Australia, The | 11 | |||
| Living Australia, The | 11 | |||
| Living Australia, The | 12 | |||
| Living Australia, The | 13 | |||
| Living Australia, The | 14 | |||
| Living Australia, The | 15 | |||
| Living Australia, The | 16 | |||
| Living Australia, The | 17 | |||
| Living Australia, The | 18 | |||
| Living Australia, The | 19 | |||
| Living Australia, The | 20 | |||
| Living Australia, The | 21 | |||
| Living Australia, The | 22 | |||
| Living Australia, The | 23 | |||
| Living Australia, The | 24 | |||
| Living Australia, The | 25 | |||
| Living Australia, The | 26 | |||
| Living Australia, The | 27 | |||
| Living Australia, The | 28 | |||
| Living Australia, The | 30 | |||
| Living Australia, The | 31 | |||
| Living Australia, The | 32 | |||
| Living Australia, The | 33 | |||
| Living Australia, The | 34 | |||
| Living Australia, The | 35 | |||
| Living Australia, The | 36 | |||
| Living Australia, The | 37 | |||
| Living Australia, The | 38 | |||
| Living Australia, The | 39 |
| Title | Issue | Date | Year | Copies |
|---|---|---|---|---|
| Living Australia, The | 40 | |||
| Living Australia, The | 41 | |||
| Living Australia, The | 42 | |||
| Living Australia, The | 43 | |||
| Living Australia, The | 44 | |||
| Living Australia, The | 45 | |||
| Living Australia, The | 47 | |||
| Living Australia, The | 49 | |||
| Living Australia, The | 51 | |||
| Living Australia, The | 53 | |||
| Living Australia, The | 56 | |||
| Living Australia, The | 57 | |||
| Living Australia, The | 59 | |||
| Living Australia, The | 61 | |||
| Living Australia, The | 69 | |||
| Living Australia, The | 70 | |||
| Living Australia, The | 71 | |||
| Living Australia, The | 72 | |||
| Living Australia, The | 73 | |||
| Living Australia, The | 74 | |||
| Living Australia, The | 75 | |||
| Living Australia, The | 76 | |||
| Living Australia, The | 77 | |||
| Living Australia, The | 78 | |||
| Living Australia, The | 79 | |||
| Living Australia, The | 80 | |||
| Living Australia, The | 82 | |||
| Living Australia, The | 83 | |||
| Our Generation | Autumn | 2020 | ||
| Outback | 0 | Souvenir | 1990? | |
| Outback | 8 | Dec/Jan | 1999/2000 | |
| Outback | 19 | Oct/Nov | 2001 | |
| Outback | 20 | Dec/Jan | 2001/02 | |
| Outback | 20 | Dec/Jan | 2001/02 | |
| Outback | 21 | Feb/Mar | 2002 | |
| Outback | 23 | June/July | 2002 | |
| Outback | 25 | Oct/Nov | 2002 | |
| Outback | 28 | Apr/May | 2003 | |
| Outback | 29 | June/July | 2003 | |
| Outback | 31 | Oct/Nov | 2003 | |
| Outback | 39 | Feb/Mar | 2005 | |
| Outback | 40 | Apr/May | 2005 | |
| Outback | 41 | June/July | 2005 | |
| Outback | 48 | Aug/Sep | 2006 | |
| Outback | 49 | Oct/Nov | 2006 | |
| Outback | 56 | Dec/Jan | 2008 | |
| Outback | 65 | June/July | 2009 | |
| Outback | 66 | Aug/Sep | 2009 | |
| Outback | 81 | Feb/Mar | 2012 | |
| Outback | 87 | Feb/Mar | 2013 | |
| Outback | 89 | June/July | 2013 | |
| Outback | 90 | Aug/Sep | 2013 | |
| Outback | 91 | Oct/Nov | 2013 | |
| Outback | 91 | Oct/Nov | 2013 | |
| Outback | 92 | Dec/Jan | 2014 | x 3 |
| Outback | 94 | Apr/May | 2014 | |
| Outback | 95 | June/July | 2014 | x 2 |
| Outback | 96 | Aug/Sep | 2014 | x 2 |
| Outback | 97 | Oct/Nov | 2014 | |
| Outback | 98 | Dec/Jan | 2015 | |
| Outback | 106 | Apr/May | 2016 | |
| Outback | 113 | June/July | 2017 | |
| Outback | 116 | Dec/Jan | 2018 | |
| Outback | 119 | June/July | 2018 | |
| Outback | 120 | Aug/Sep | 2018 | |
| Outback | 121 | Oct/Nov | 2018 | |
| Outback | 130 | Apr/May | 2020 | |
| Outback | 131 | June/July | 2020 | |
| Outback | 132 | Aug/Sep | 2020 | |
| Outback | 133 | Oct/Nov | 2020 | |
| Outback | 135 | Feb/Mar | 2021 | |
| Outback | 137 | June/July | 2021 | |
| Outback | 140 | Dec/Jan | 2022 | x 2 |
| Outback | 143 | June/July | 2022 | |
| Outback | 144 | Aug/Sep | 2022 | |
| Outback | 147 | Feb/Mar | 2023 | |
| Race | February | 2021 |
| Title | Issue | Date | Year | Copies |
|---|---|---|---|---|
| Race | March | 2021 | ||
| Race | April | 2021 | ||
| Race | September | 2020 | ||
| Race | August | 2020 | ||
| Rodeo News | May | 2024 | ||
| Signals Quarterly | 108 | Sep-Oct | 2014 | |
| Touring Australia by 4WD | Gold Label Edition | |||
| Traces | 1 | 2018 | ||
| Traces | 2 | 2018 | ||
| Traces | 3 | 2018 | ||
| Traces | 4 | 2018 | ||
| Traces | 7 | 2019 | ||
| Traces | 12 | 2020 | ||
| Traces | 14 | 2021 | x2 | |
| Traces | 15 | 2021 | x2 | |
| Traces | 16 | 2021 | x2 | |
| Wartime | 103 | Winter | 2023 | |
| Wartime | 102 | Autumn | 2023 | |
| Wartime | 105 | Summer | 2023 | |
| Wings | V79 No.1 | Autumn | 2023 |
305 container
306 container wp-word-count
307 text Word count: 4
308 text Last edited by smartfish on 1 October 2026 at 5:06 pm
309 container side-sortables
310 container Description: Publish, ID: submitdiv
311 heading Publish, Value: 2, ID: submitdiv-title
312 text Publish
313 container
314 button Move up
315 button Move down
316 button (expanded) Description: Show or hide panel, Secondary Actions: Collapse
317 container submitpost
318 container minor-publishing
319 container minor-publishing-actions
320 link Description: Preview Changes (opens in a new tab), Value: …, ID: post-preview
321 container misc-publishing-actions
322 container
323 text Status:
324 text Published
325 button Edit status
326 container visibility
327 text Visibility:
328 text Public
329 button Edit visibility
330 container
331 text Revisions: 4
332 link Description: Browse revisions, Value: …
333 container
334 container timestamp
335 text Published on: Jul 12, 2026 at 15:31
336 button Edit date and time
337 container major-publishing-actions
338 link Description: Move to the bin, Value: …
339 button Update, ID: publish
340 container Description: Page Attributes, ID: pageparentdiv
341 heading Page Attributes, Value: 2, ID: pageparentdiv-title
342 text Page Attributes
343 container
344 button Move up
345 button Move down
346 button (collapsed) Description: Show or hide panel, Secondary Actions: Expand
347 container Description: Featured image, ID: postimagediv
348 heading Featured image, Value: 2, ID: postimagediv-title
349 text Featured image
350 container
351 button Move up
352 button Move down
353 button (expanded) Description: Show or hide panel, Secondary Actions: Collapse
354 pop up button Set featured image, ID: set-post-thumbnail
355 container Description: Page Layout, ID: us_page_settings
356 heading Page Layout, Value: 2, ID: us_page_settings-title
357 text Page Layout
358 container
359 button Move up
360 button Move down
361 button (expanded) Description: Show or hide panel, Secondary Actions: Collapse
362 container
363 text Header
364 pop up button (collapsed, settable) Value: – As in Theme Options –, Secondary Actions: Expand
365 menu
366 (selected) – As in Theme Options –
367 – Do not display –
368 Header
369 text Page Template
370 pop up button (collapsed, settable) Value: – As in Theme Options –, Secondary Actions: Expand
371 menu
372 (selected) – As in Theme Options –
373 – Show content as is –
374 Home
375 Main Pages
376 Posts
377 Stories
378 text Footer
379 pop up button (collapsed, settable) Value: – As in Theme Options –, Secondary Actions: Expand
380 menu
381 (selected) – As in Theme Options –
382 – Do not display –
383 Footer
384 container postbox-container-2
385 container normal-sortables
386 container Description: Additional Settings, ID: us_portfolio_settings
387 heading Additional Settings, Value: 2, ID: us_portfolio_settings-title
388 text Additional Settings
389 container
390 button Move up
391 button Move down
392 button (expanded) Description: Show or hide panel, Secondary Actions: Collapse
393 container
394 text Images
395 text Custom Link
396 container
397 text field (settable)
398 button , Help: Link options
399 text Icon
400 container
401 pop up button (collapsed, settable) Value: Font Awesome 5 Solid, Secondary Actions: Expand
402 menu
403 (selected) Font Awesome 5 Solid
404 Font Awesome 5 Regular
405 Font Awesome 5 Light
406 Font Awesome 5 Duotone
407 Font Awesome 5 Brands
408 Material
409 text field (settable)
410 link Description: Enter icon name from the list, Value: …
411 text . Examples: star , edit , code
412 text Custom Size
413 container
414 text None 2×1 1×2 2×2
415 text Background Color
416 container
417 text field (settable)
418 button , Help: Select Dynamic Value
419 button , Help: Clear
420 text Text Color
421 container
422 text field (settable)
423 button , Help: Select Dynamic Value
424 button , Help: Clear
425 container Description: SEO meta tags, ID: us_seo_settings
426 heading SEO meta tags, Value: 2, ID: us_seo_settings-title
427 text SEO meta tags
428 container
429 button Move up
430 button Move down
431 button (expanded) Description: Show or hide panel, Secondary Actions: Collapse
432 container
433 text Page title
434 container
435 text field (settable)
436 text Leave blank to use the default.
437 text Description
438 container
439 text entry area (settable)
440 link Description: Learn more, Value: …
441 text Robots
442 container
443 text field (settable)
444 text Examples: noindex , nofollow , none .
445 link Description: Learn more, Value: …
446 text Schema.org Type
447 container
448 text field (settable)
449 text Leave blank to use the default. Examples: FAQPage , QAPage , Person
450 container Description: WPBakery Page Builder, ID: wpb_wpbakery
451 heading WPBakery Page Builder, Value: 2, ID: wpb_wpbakery-title
452 text WPBakery Page Builder
453 container
454 button Move up
455 button Move down
456 button (expanded) Description: Show or hide panel, Secondary Actions: Collapse
457 container
458 container vc_navbar
459 link Description: WPBakery Page Builder, Value: …, ID: vc_logo
460 content list
461 pop up button Description: Add new element (Shift+A), ID: vc_add-new-element
462 image
463 pop up button Description: Templates (Shift+T), ID: vc_templates-editor-button
464 image
465 pop up button Description: Page settings (Shift+S), ID: vc_post-settings-button
466 pop up button Description: Custom CSS/JS (Shift+C), ID: vc_custom-code-button
467 button Description: Full screen, ID: vc_fullscreen-button
468 image
469 button Description: Undo (Cmd+Z), ID: vc_navbar-undo
470 image
471 button Description: Redo (Cmd+Shift+Z), ID: vc_navbar-redo
472 image
473 link Description: Paste Row/Section, Value: …
474 pop up button Description: WPBakery SEO (Shift+I), ID: vc_seo-button
475 container vc_content-wrapper
476 container wpbakery_content
477 container
478 container
479 button , Help: Drag row to reorder
480 text
481 text
482 button , Help: Add column
483 text
484 button , Help: Delete this row
485 text
486 combo box (collapsed) Copy and paste, Secondary Actions: Expand
487 text field Value: Copy and paste, ID: select2-g858-container
488 text
489 button , Help: Clone this row
490 text
491 button , Help: Edit this row
492 text
493 button , Help: Toggle row
494 text
495 container
496 button , Help: Prepend to this column
497 text
498 button , Help: Edit this column
499 text
500 button , Help: Paste
501 text
502 button , Help: Delete this column
503 text
504 container
505 heading Raw HTML, Value: 4
506 text Raw HTML
507 text
508 text
| Title | Issue | Date | Year | Copies |
|---|---|---|---|---|
| Australian Age of Dinosaurs | 1 | 2003 | ||
| Australian Age of Dinosaurs | 2 | 2004 | ||
| Australian Age of Dinosaurs | 4 | 2006 | ||
| Australian Age of Dinosaurs | 6 | 2008 | ||
| Australian Age of Dinosaurs | 7 | 2009 | ||
| Australian Age of Dinosaurs | 8 | 2010 | ||
| Australian Age of Dinosaurs | 10 | 2012 | ||
| Australian Age of Dinosaurs | 11 | 2013 | ||
| Australian Age of Dinosaurs | 12 | 2014 | ||
| Australian Age of Dinosaurs | 13 | 2015 | ||
| Australian Age of Dinosaurs | 14 | 2016 | ||
| Australian Age of Dinosaurs | 16 | 2018 | ||
| Australian Age of Dinosaurs | 17 | 2019 | ||
| Australia Nature | Autumn | 1997 | ||
| Australian Campdrafting Magazine, The | V15 No.4 | Apr/May | 2021 | |
| Australian Geographic | 5 | JAN/MAR | 1987 | |
| Australian Geographic | 17 | JAN/MAR | 1990 | |
| Australian Geographic | 18 | APR/JUN | 1990 | |
| Australian Geographic | 19 | JUL/SEP | 1990 | |
| Australian Geographic | 23 | Jul/Sep | 1991 | |
| Australian Geographic | 25 | JAN/MAR | 1992 | |
| Australian Geographic | 26 | APR/JUN | 1992 | |
| Australian Geographic | 27 | JUL/SEP | 1992 | |
| Australian Geographic | 28 | OCT/DEC | 1992 | |
| Australian Geographic | 34 | APR/JUN | 1994 | |
| Australian Geographic | 40 | OCT/DEC | 1995 | |
| Australian Geographic | 47 | JUL/SEP | 1997 | |
| Australian Geographic | 48 | OCT/DEC | 1997 | |
| Australian Geographic | 49 | JAN/MAR | 1998 | |
| Australian Geographic | 50 | APR/JUN | 1998 | |
| Australian Geographic | 51 | JUL/SEP | 1998 | |
| Australian Geographic | 52 | OCT/DEC | 1998 | |
| Australian Geographic | 53 | JAN/MAR | 1999 | |
| Australian Geographic | 54 | APR/JUN | 1999 | |
| Australian Geographic | 55 | JUL/SEP | 1999 | |
| Australian Geographic | 56 | OCT/DEC | 1999 | |
| Australian Geographic | 58 | APR/JUN | 2000 | |
| Australian Geographic | 91 | JUL/SEP | 2008 | |
| Australian Geographic | 103 | JUL AUG | 2011 | |
| Australian Geographic | 112 | JAN/FEB | 2013 | |
| Australian Geographic | 117 | NOV/DEC | 2013 | |
| Australian Geographic | 125 | MAR APR | 2015 | |
| Australian Geographic | 126 | MAY JUN | 2015 | |
| Australian Geographic | 127 | JUL AUG | 2015 | |
| Australian Geographic | 147 | NOV DEC | 2018 | |
| Australian Geographic | 156 | MAY JUN | 2020 | |
| Australian Geographic | 157 | JUL AUG | 2020 | |
| Australian Geographic | 158 | SEP OCT | 2020 | |
| Australian Geographic | 159 | NOV DEC | 2020 | |
| Australian Geographic | 160 | JAN FEB | 2021 | |
| Australian Geographic | 164 | SEP OCT | 2021 | |
| Australian Geographic | 165 | NOV DEC | 2021 | |
| Australian Geographic | 166 | JAN FEB | 2022 | |
| Australian Geographic | 168 | MAY JUN | 2022 | |
| Australian Geographic | 169 | JUL AUG | 2022 | |
| Australian Geographic | 170 | SEP OCT | 2022 | |
| Australian Geographic | 171 | NOV DEC | 2022 | |
| Australian Geographic | 176 | SEP OCT | 2023 | |
| Australian Stock Horse Journal, The | Jul/Aug | 1996 | ||
| Australian Stock Horse Journal, The | Sep/Oct | 1996 | ||
| Australian Stock Horse Journal, The | Jul/Aug | 1997 | ||
| Australian Stock Horse Journal, The | Sep/Oct | 1997 | ||
| Australian Stock Horse Journal, The | Sep/Oct | 1998 | ||
| Australian Stock Horse Journal, The | Nov/Dec | 1996 | ||
| Australian Stock Horse Journal, The | May/Jun | 1996 | ||
| Australian Stock Horse Journal, The | May/Jun | 1995 | ||
| Australian Stock Horse Journal, The | Nov/Dec | 1995 |
582 text
583 button , Help: Append to this column
584 text
585 container
586 container
587 button , Help: Drag row to reorder
588 text
589 text
590 button , Help: Add column
591 text
592 button , Help: Delete this row
593 text
594 combo box (collapsed) Copy and paste, Secondary Actions: Expand
595 text field Value: Copy and paste, ID: select2-rznt-container
596 text
597 button , Help: Clone this row
598 text
599 button , Help: Edit this row
600 text
601 button , Help: Toggle row
602 text
603 container
604 button , Help: Prepend to this column
605 text
606 button , Help: Edit this column
607 text
608 button , Help: Paste
609 text
610 button , Help: Delete this column
611 text
612 container
613 heading Raw HTML, Value: 4
614 text Raw HTML
615 text
616 text
| Title | Issue | Date | Year | Copies |
|---|---|---|---|---|
| Australian Stock Horse Journal, The | Mar/Apr | 2003 | ||
| Australian Stock Horse Journal, The | Nov/Dec | 2000 | ||
| Australian Stock Horse Journal, The | Sep/Oct | 2003 | ||
| Australian Stock Horse Journal, The | Jul/Aug | 2002 | ||
| Australian Stock Horse Journal, The | Nov/Dec | 2003 | ||
| Australian Stock Horse Journal, The | Jul/Aug | 2003 | ||
| Australian Stock Horse National Championships | 1997 | |||
| Australian Stock Horse Society Silver Jubilee | 1996 | |||
| Blues | 247 | February | 2010 | |
| Blues | 253 | August | 2010 | |
| Blues | 251 | June | 2010 | |
| Blues | 254 | September | 2010 | |
| Blues | 284 | March | 2013 | |
| Bushtracks | Autumn | 2019 | ||
| Caravaning Australia | Spring | 2022 | ||
| Cattle Country | Spring | 2007 | ||
| Cricket Tour Guide | 2023-24 | |||
| Crikey | 31 | Spring | 2014 | |
| Crikey | 29 | Autumn | 2014 | |
| Desert Tracks | ||||
| Geo | V7 N0.3 | Sep-Nov | 1985 | |
| Go Wild and Discover | 28 | Summer | 2013/14 | |
| Graziher | V3 No 12 | Spring | 2018 | |
| Graziher | 16 | Spring | 2019 | |
| Graziher | 19 | Winter | 2020 | |
| Graziher | 20 | Spring | 2020 | |
| Graziher | 21 | Summer | 2020 | |
| Graziher | 22 | Autumn | 2021 | x 2 |
| Graziher | 24 | Spring | 2021 | |
| Graziher | 38 | Apr/May | 2024 | |
| Horse Deals | September | 2022 | ||
| Inside History | 22 | MAY JUN | 2014 | |
| Inside History | 30 | SEP OCT | 2015 | |
| Inside History | 32 | Jan-Feb | 2016 | |
| Land for Wildlife | V17 No.4 | November | 2023 | |
| Land for Wildlife | V18 No. 1 | February | 2024 | |
| Living Australia, The | 2 | |||
| Living Australia, The | 3 | |||
| Living Australia, The | 4 | |||
| Living Australia, The | 5 | |||
| Living Australia, The | 6 | |||
| Living Australia, The | 7 | |||
| Living Australia, The | 8 | |||
| Living Australia, The | 9 | |||
| Living Australia, The | 9 | |||
| Living Australia, The | 10 | |||
| Living Australia, The | 11 | |||
| Living Australia, The | 11 | |||
| Living Australia, The | 12 | |||
| Living Australia, The | 13 | |||
| Living Australia, The | 14 | |||
| Living Australia, The | 15 | |||
| Living Australia, The | 16 | |||
| Living Australia, The | 17 | |||
| Living Australia, The | 18 | |||
| Living Australia, The | 19 | |||
| Living Australia, The | 20 | |||
| Living Australia, The | 21 | |||
| Living Australia, The | 22 | |||
| Living Australia, The | 23 | |||
| Living Australia, The | 24 | |||
| Living Australia, The | 25 | |||
| Living Australia, The | 26 | |||
| Living Australia, The | 27 | |||
| Living Australia, The | 28 | |||
| Living Australia, The | 30 | |||
| Living Australia, The | 31 | |||
| Living Australia, The | 32 | |||
| Living Australia, The | 33 | |||
| Living Australia, The | 34 | |||
| Living Australia, The | 35 | |||
| Living Australia, The | 36 | |||
| Living Australia, The | 37 | |||
| Living Australia, The | 38 | |||
| Living Australia, The | 39 |
698 text
699 button , Help: Append to this column
700 text
701 container
702 container
703 button , Help: Drag row to reorder
704 text
705 text
706 button , Help: Add column
707 text
708 button , Help: Delete this row
709 text
710 combo box (collapsed) Copy and paste, Secondary Actions: Expand
711 text field Value: Copy and paste, ID: select2-936s-container
712 text
713 button , Help: Clone this row
714 text
715 button , Help: Edit this row
716 text
717 button , Help: Toggle row
718 text
719 container
720 button , Help: Prepend to this column
721 text
722 button , Help: Edit this column
723 text
724 button , Help: Paste
725 text
726 button , Help: Delete this column
727 text
728 container
729 heading Raw HTML, Value: 4
730 text Raw HTML
731 text
732 text
| Title | Issue | Date | Year | Copies |
|---|---|---|---|---|
| Living Australia, The | 40 | |||
| Living Australia, The | 41 | |||
| Living Australia, The | 42 | |||
| Living Australia, The | 43 | |||
| Living Australia, The | 44 | |||
| Living Australia, The | 45 | |||
| Living Australia, The | 47 | |||
| Living Australia, The | 49 | |||
| Living Australia, The | 51 | |||
| Living Australia, The | 53 | |||
| Living Australia, The | 56 | |||
| Living Australia, The | 57 | |||
| Living Australia, The | 59 | |||
| Living Australia, The | 61 | |||
| Living Australia, The | 69 | |||
| Living Australia, The | 70 | |||
| Living Australia, The | 71 | |||
| Living Australia, The | 72 | |||
| Living Australia, The | 73 | |||
| Living Australia, The | 74 | |||
| Living Australia, The | 75 | |||
| Living Australia, The | 76 | |||
| Living Australia, The | 77 | |||
| Living Australia, The | 78 | |||
| Living Australia, The | 79 | |||
| Living Australia, The | 80 | |||
| Living Australia, The | 82 | |||
| Living Australia, The | 83 | |||
| Our Generation | Autumn | 2020 | ||
| Outback | 0 | Souvenir | 1990? | |
| Outback | 8 | Dec/Jan | 1999/2000 | |
| Outback | 19 | Oct/Nov | 2001 | |
| Outback | 20 | Dec/Jan | 2001/02 | |
| Outback | 20 | Dec/Jan | 2001/02 | |
| Outback | 21 | Feb/Mar | 2002 | |
| Outback | 23 | June/July | 2002 | |
| Outback | 25 | Oct/Nov | 2002 | |
| Outback | 28 | Apr/May | 2003 | |
| Outback | 29 | June/July | 2003 | |
| Outback | 31 | Oct/Nov | 2003 | |
| Outback | 39 | Feb/Mar | 2005 | |
| Outback | 40 | Apr/May | 2005 | |
| Outback | 41 | June/July | 2005 | |
| Outback | 48 | Aug/Sep | 2006 | |
| Outback | 49 | Oct/Nov | 2006 | |
| Outback | 56 | Dec/Jan | 2008 | |
| Outback | 65 | June/July | 2009 | |
| Outback | 66 | Aug/Sep | 2009 | |
| Outback | 81 | Feb/Mar | 2012 | |
| Outback | 87 | Feb/Mar | 2013 | |
| Outback | 89 | June/July | 2013 | |
| Outback | 90 | Aug/Sep | 2013 | |
| Outback | 91 | Oct/Nov | 2013 | |
| Outback | 91 | Oct/Nov | 2013 | |
| Outback | 92 | Dec/Jan | 2014 | x 3 |
| Outback | 94 | Apr/May | 2014 | |
| Outback | 95 | June/July | 2014 | x 2 |
| Outback | 96 | Aug/Sep | 2014 | x 2 |
| Outback | 97 | Oct/Nov | 2014 | |
| Outback | 98 | Dec/Jan | 2015 | |
| Outback | 106 | Apr/May | 2016 | |
| Outback | 113 | June/July | 2017 | |
| Outback | 116 | Dec/Jan | 2018 | |
| Outback | 119 | June/July | 2018 | |
| Outback | 120 | Aug/Sep | 2018 | |
| Outback | 121 | Oct/Nov | 2018 | |
| Outback | 130 | Apr/May | 2020 | |
| Outback | 131 | June/July | 2020 | |
| Outback | 132 | Aug/Sep | 2020 | |
| Outback | 133 | Oct/Nov | 2020 | |
| Outback | 135 | Feb/Mar | 2021 | |
| Outback | 137 | June/July | 2021 | |
| Outback | 140 | Dec/Jan | 2022 | x 2 |
| Outback | 143 | June/July | 2022 | |
| Outback | 144 | Aug/Sep | 2022 | |
| Outback | 147 | Feb/Mar | 2023 | |
| Race | February | 2021 |
816 text
817 button , Help: Append to this column
818 text
819 container
820 container
821 button , Help: Drag row to reorder
822 text
823 text
824 button , Help: Add column
825 text
826 button , Help: Delete this row
827 text
828 combo box (collapsed) Copy and paste, Secondary Actions: Expand
829 text field Value: Copy and paste, ID: select2-a13i-container
830 text
831 button , Help: Clone this row
832 text
833 button , Help: Edit this row
834 text
835 button , Help: Toggle row
836 text
837 container
838 button , Help: Prepend to this column
839 text
840 button , Help: Edit this column
841 text
842 button , Help: Paste
843 text
844 button , Help: Delete this column
845 text
846 container
