On smaller screens, scroll the table sideways to see all columns.
| Title | Year | Date | Edition |
|---|---|---|---|
| Clifton Courier, The | 2024 | January 31 – February 13 | 124 |
| Coal Face, The | 2025 | June | |
| Coal Face, The | 2025 | July | |
| Coolum Advertiser | 2024 | January 31 – February 13 | 236 |
| Coolum Advertiser | 2024 | February 28 – March 12 | 238 |
| Coolum Advertiser | 2024 | March 13 – March 26 | 239 |
| Coolum Advertiser | 2024 | March 27 – April 9 | 240 |
| Coolum Advertiser | 2024 | April 24 – May 7 | 242 |
| Coolum Advertiser | 2024 | May 8 – May 21 | 243 |
| Coolum Advertiser | 2024 | May 22 – June 4 | 244 |
| Coolum Advertiser | 2024 | June 5 – June 18 | 245 |
| Coolum Advertiser | 2024 | June 19 – July 2 | 246 |
| Coolum Advertiser | 2024 | July 3 – July 16 | 247 |
| Coolum Advertiser | 2024 | July 17 – July 30 | 248 |
| Coolum Advertiser | 2024 | July 31 – August 13 | 249 |
| Coolum Advertiser | 2024 | August 14 – August 27 | 250 |
| Coolum Advertiser | 2024 | August 28 – September 10 | 251 |
| Coolum Advertiser | 2024 | September 11 – September 24 | 252 |
| Coolum Advertiser | 2024 | September 25 – October 8 | 253 |
| Coolum Advertiser | 2024 | October 9 – October 22 | 254 |
| Coolum Advertiser | 2024 | October 23 – November 5 | 255 |
| Coolum Advertiser | 2024 | October 23 – November 5 | 255 |
| Coolum Advertiser | 2024 | November 6 – November 19 | 256 |
| Coolum Advertiser | 2024 | November 20 – December 3 | 257 |
| Coolum Advertiser | 2024 | December 4 – December 17 | 258 |
| Coolum Advertiser | 2024 | December 18 – December 31 | 259 |
| Coolum Advertiser | 2025 | January 15 – January 28 | 260 |
| Coolum Advertiser | 2026 | March 18 – March 31 | 289 |
| Coolum Advertiser | 2026 | April 1 – April 14 | 290 |
| Coolum Advertiser | 2026 | April 29 – May 12 | 292 |
| Coolum Advertiser | 2026 | May 13 – May 26 | 293 |
| Coolum Advertiser | 2026 | June 10 – June 23 | 295 |
| Coolum Advertiser | 2026 | June 24 – July 7 | 296 |
| Coolum Advertiser | 2026 | July 8 – July 21 | 297 |
| Coolum Advertiser | 2026 | July 22 – August 4 | 298 |
| Coolum Advertiser | 2026 | August 5 – August 18 | 299 |
| Coolum Advertiser | 2026 | August 19 – September 1 | 300 |
| Coolum Advertiser | 2026 | September 2 – September 15 | 301 |
| Coolum Advertiser | 2026 | September 16 – September 29 | 302 |
| Coolum Advertiser | 2026 | October 14 – October 27 | |
| Glasshouse & Maleny Country News | 2023 | July 25 | 38-11 |
| Glasshouse & Maleny Country News | 2026 | September 1 | 41-17 |
| High Country Herald | 2023 | April 25 | |
| High Country Herald | 2023 | August 1 | |
| High Country Herald | 2023 | July 25 | |
| High Country Herald | 2023 | July 18 | |
| High Country Herald | 2023 | May 23 | |
| High Country Herald | 2023 | June 6 | |
| High Country Herald | 2023 | July 11 | |
| High Country Herald | 2023 | May 30 | |
| High Country Herald | 2023 | May 16 | |
| High Country Herald | 2023 | August 1 | |
| High Country Herald | 2023 | February 28 | |
| High Country Herald | 2023 | March 7 | |
| High Country Herald | 2023 | April 11 | |
| High Country Herald | 2023 | April 18 | |
| High Country Herald | 2023 | April 25 | |
| Hinterland Times | 2023 | February | |
| Hinterland Times | 2024 | June | |
| Hinterland Times | 2024 | February | |
| Hinterland Times | 2024 | September | |
| Hinterland Times | 2024 | December | |
| Hinterland Times | 2026 | October | |
| Hinterland Times | 2026 | September | |
| Hinterland Times | 2026 | April | |
| Hinterland Times | 2026 | May | |
| Hinterland Times | 2026 | March | |
| Hinterland Times | 2026 | February | |
| Hinterland Times | 2026 | July | |
| Hinterland Times | 2026 | August | |
| Hinterland Times | 2026 | June | |
| Lockyer & Somerset Independent, The | 2023 | August 30 | 4 – 34 |
| Lockyer & Somerset Independent, The | 2023 | October 25 | 4 – 42 |
| Lockyer & Somerset Independent, The | 2023 | November 1 | 4-43 |
| Lockyer & Somerset Independent, The | 2023 | November 22 | 4 – 46 |
| Lockyer & Somerset Independent, The | 2023 | December 13 | 4 – 49 |
| Lockyer & Somerset Independent, The | 2024 | January 10 | 5 – 1 |
| Lockyer & Somerset Independent, The | 2024 | January 17 | 5 – 2 |
| Lockyer & Somerset Independent, The | 2024 | January 24 | 5 – 3 |
| Lockyer & Somerset Independent, The | 2024 | January 31 | 5 – 4 |
| Lockyer & Somerset Independent, The | 2024 | February 21 | 5 – 7 |
| Maryborough Sun | 2025 | July 10 | |
| Noosa Today | 2024 | October 4 | |
| Noosa Today | 2026 | August 14 | |
| Sunshine Valley Gazette | 2023 | July 19 | 281 |
| Sunshine Valley Gazette | 2024 | April 17 | 299 |
| Sunshine Valley Gazette | 2024 | May 29 | 302 |
| Sunshine Valley Gazette | 2024 | June 12 | 303 |
| Sunshine Valley Gazette | 2024 | July 10 | 305 |
| Sunshine Valley Gazette | 2024 | August 21 | 308 |
| Sunshine Valley Gazette | 2024 | September 4 | 309 |
| Sunshine Valley Gazette | 2024 | September 18 | 310 |
| Sunshine Valley Gazette | 2024 | October 2 | 311 |
| Sunshine Valley Gazette | 2024 | November 13 | 314 |
| Sunshine Valley Gazette | 2024 | December 11 | 316 |
| Sunshine Valley Gazette | 2024 | December 18 | 317 |
| Sunshine Valley Gazette | 2026 | June 3 | 354 |
| Sunshine Valley Gazette | 2026 | June 17 | 355 |
| Sunshine Valley Gazette | 2026 | July 15 | 357 |
| Sunshine Valley Gazette | 2026 | August 26 | 360 |
| Sunshine Valley Gazette | 2026 | September 23 | 362 |
| Town & Country Journal | 2024 | February 1 | 160 |
| Town & Country Journal | 2024 | May 16 | 175 |
| Town & Country Western Downs, Darling Downs | 2023 | March 30 | |
| Town & Country Western Downs, Darling Downs | 2023 | June 8 | |
| Town & Country Western Downs, Darling Downs | 2023 | January 26 | |
| Town & Country Western Downs, Darling Downs | 2023 | January 12 | |
| Town & Country Western Downs, Darling Downs | 2023 | February 9 | |
| Town & Country Western Downs, Darling Downs | 2023 | May 25 | |
| Town & Country Western Downs, Darling Downs | 2023 | May 18 | |
| Town & Country Western Downs, Darling Downs | 2023 | April 6 | |
| Town & Country Western Downs, Darling Downs | 2023 | July 27 | |
| Town & Country Western Downs, Darling Downs | 2023 | March 30 | |
| Town & Country Western Downs, Darling Downs | 2023 | May 11 | |
| Town & Country Western Downs, Darling Downs | 2023 | July 13 | |
| Town & Country Western Downs, Darling Downs | 2023 | February 23 | |
| Town & Country Western Downs, Darling Downs | 2026 | September 24 |
